The Official Ulster Colleges GAA Website - Sponsored by BT
| Time | Competition | Round | Team 1 | Team 2 | Venue | Referee | |
|---|---|---|---|---|---|---|---|
| Mon 5th Sep 2011 | |||||||
| W/S | Casement | A1 | De La Salle | v | Edmund Rice | ||
| Mon 12th Sep 2011 | |||||||
| W/S | Casement | A2 | St Colman's | v | Edmund Rice | ||
| Mon 26th Sep 2011 | |||||||
| W/S | Casement | A3 | Edmund Rice | v | West Tyrone | ||
| Mon 24th Oct 2011 | |||||||
| W/S | Nolan | B1 | Edmund Rice | v | Glen Road | ||
| Mon 7th Nov 2011 | |||||||
| W/S | Nolan | B2 | Lumen | v | Edmund Rice | ||
| W/S | Ennis | C1 | Edmund Rice | v | St Colm's | ||
| Mon 21st Nov 2011 | |||||||
| W/S | Nolan | B4 | Feirste | v | Edmund Rice | ||
| W/S | Ennis | C3 | Feirste | v | Edmund Rice | ||
| Mon 30th Jan 2012 | |||||||
| W/S | Ennis | QF | Edmund Rice | v | Aquinas | ||
| Mon 27th Feb 2012 | |||||||
| W/S | Mallon | C1 | Edmund Rice | v | Glen Road | ||
| Mon 5th Mar 2012 | |||||||
| W/S | Mallon | C2 | St Joseph's Boys | v | Edmund Rice | ||
| Mon 12th Mar 2012 | |||||||
| W/S | Mallon | C3 | North Coast | v | Edmund Rice | ||
Note: All dates and times are subject to change. 2pm is the default time.
Key: W/S = Week Starting. A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.