The Official Ulster Colleges GAA Website - Sponsored by BT
| Competition | Round | Team 1 | Score | Score | Team 2 | ||
|---|---|---|---|---|---|---|---|
| Fri 25th Nov 2011 | |||||||
| Ennis | C2 | Bearnageeha | 2.3 | 6.10 | Edmund Rice | ||
| Tue 22nd Nov 2011 | |||||||
| Nolan | B5 | Edmund Rice | 0.6 | 1.11 | Loreto | ||
| Mon 21st Nov 2011 | |||||||
| Ennis | C3 | Lismore | 3.3 | 6.5 | Edmund Rice | ||
| Wed 19th Oct 2011 | |||||||
| Faul | B2 | St Benedict's | 1.4 | 0.6 | Edmund Rice | ||
| Thu 13th Oct 2011 | |||||||
| Faul | B2 | Lismore | 4.4 | 2.9 | Edmund Rice | ||
| Tue 11th Oct 2011 | |||||||
| Faul | B3 | St Killian's | 1.5 | 3.5 | Edmund Rice | ||
| Thu 22nd Sep 2011 | |||||||
| Faul | B1 | Edmund Rice | 3.14 | 0.2 | Corpus Christi | ||
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.