The Official Ulster Colleges GAA Website - Sponsored by BT
| Competition | Round | Team 1 | Score | Score | Team 2 | ||
|---|---|---|---|---|---|---|---|
| Mon 12th Mar 2012 | |||||||
| Mallon | C3 | St Joseph's Boys | 5.15 | 2.4 | Glen Road | ||
| Wed 23rd Nov 2011 | |||||||
| Faul | SF | Glen Road | 1.4 | 3.7 | Lumen | ||
| Sat 19th Nov 2011 | |||||||
| Nolan | B2 | Glen Road | 1.4 | 3.10 | Loreto | ||
| Fri 14th Oct 2011 | |||||||
| Faul | A2 | Feirste | 0.4 | 2.9 | Glen Road | ||
| Wed 12th Oct 2011 | |||||||
| Faul | A5 | De La Salle | 2.12 | 3.10 | Glen Road | ||
| Thu 29th Sep 2011 | |||||||
| Faul | A3 | Aquinas | 3.11 | 0.9 | Glen Road | ||
| Fri 23rd Sep 2011 | |||||||
| Faul | A4 | Bearnageeha | 1.1 | 4.7 | Glen Road | ||
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.