The Official Ulster Colleges GAA Website - Sponsored by BT
| Competition | Round | Team 1 | Score | Score | Team 2 | ||
|---|---|---|---|---|---|---|---|
| Fri 23rd Mar 2012 | |||||||
| Treanor | B4 | Holy Cross | 6.6 | 1.3 | De La Salle | ||
| Wed 21st Mar 2012 | |||||||
| Treanor | B1 | Keady | 4.7 | 0.8 | Holy Cross | ||
| Wed 14th Mar 2012 | |||||||
| Treanor | B5 | Holy Cross | 2.10 | 1.11 | St Mary's CBS | ||
| Mon 12th Mar 2012 | |||||||
| Corn Colmchille | C3 | Downpatrick | 7.8 | 3.6 | Holy Cross | ||
| Mon 27th Feb 2012 | |||||||
| Treanor | B3 | Holy Cross | 4.11 | 5.11 | St Columb's | ||
| Fri 24th Feb 2012 | |||||||
| Corn Colmchille | C2 | Holy Cross | 0.2 | 6.18 | St Columb's | ||
| Tue 7th Feb 2012 | |||||||
| MacLarnon | QF | Holy Cross | 2.5 | 0.15 | Downpatrick | ||
| Thu 1st Dec 2011 | |||||||
| MacLarnon | L16 | Keady | 2.4 | 3.6 | Holy Cross | ||
| Mon 21st Nov 2011 | |||||||
| MacLarnon | A5 | Patrician | 4.9 | 1.8 | Holy Cross | ||
| Wed 16th Nov 2011 | |||||||
| MacLarnon | A4 | Cavan | 2.9 | 3.9 | Holy Cross | ||
| Mon 7th Nov 2011 | |||||||
| MacLarnon | A3 | Rathmore | 0.9 | 0.9 | Holy Cross | ||
| Mon 19th Sep 2011 | |||||||
| Ulster Herald | D2 | Lurgan | 10.14 | 1.2 | Holy Cross | ||
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.