The Official Ulster Colleges GAA Website - Sponsored by BT
| Competition | Round | Team 1 | Score | Score | Team 2 | ||
|---|---|---|---|---|---|---|---|
| Fri 23rd Mar 2012 | |||||||
| Treanor | A4 | Knock | 1.13 | 2.5 | Ballymena | ||
| Treanor | A2 | Crossmaglen | 8.15 | 2.5 | Ballymena | ||
| Fri 16th Mar 2012 | |||||||
| Treanor | A5 | Lurgan | 6.11 | 3.10 | Ballymena | ||
| Mon 27th Feb 2012 | |||||||
| Treanor | A3 | Rathmore | 6.14 | 0.2 | Ballymena | ||
| Sat 25th Feb 2012 | |||||||
| MacLarnon | SF | St Paul's | 1.13 | 1.6 | Ballymena | ||
| Mon 20th Feb 2012 | |||||||
| Corn Colmchille | D2 | St Malachy's | 2.12 | 1.1 | Ballymena | ||
| Fri 10th Feb 2012 | |||||||
| MacLarnon | QF | Castleblaney | 0.9 | 0.11 | Ballymena | ||
| Mon 6th Feb 2012 | |||||||
| Loch an Iuir | SF | Ballymena | 0.5 | 3.6 | St Paul's | ||
| Wed 25th Jan 2012 | |||||||
| Loch an Iuir | QF | Ballymena | 2.3 | 0.7 | St Mary's CBS | ||
| Thu 15th Dec 2011 | |||||||
| MacLarnon | L16 | Ballymena | 3.7 | 1.7 | St Pius X | ||
| Mon 28th Nov 2011 | |||||||
| Loch an Iuir | C2 | Ballymena | 0.8 | 1.8 | De La Salle | ||
| Thu 24th Nov 2011 | |||||||
| MacLarnon | C4 | St Eunan's | 1.5 | 0.10 | Ballymena | ||
| Wed 23rd Nov 2011 | |||||||
| Loch an Iuir | C4 | St Benedict's | 2.4 | 5.9 | Ballymena | ||
| Fri 18th Nov 2011 | |||||||
| Loch an Iuir | C3 | St Malachy's | 1.5 | 4.10 | Ballymena | ||
| MacLarnon | C3 | Lurgan | 0.5 | 1.10 | Ballymena | ||
| Wed 9th Nov 2011 | |||||||
| MacLarnon | C2 | Ballymena | 1.14 | 0.5 | St Malachy's | ||
| Mon 24th Oct 2011 | |||||||
| Casement | SF | Ballymena | 1.13 | 2.13 | Keady | ||
| Fri 14th Oct 2011 | |||||||
| Casement | QF | Ballymena | 3.17 | 2.6 | West Tyrone | ||
| Wed 28th Sep 2011 | |||||||
| Ulster Herald | C3 | Castleblaney | 2.16 | 2.12 | Ballymena | ||
| Mon 19th Sep 2011 | |||||||
| Ulster Herald | C2 | St Columb's | 3.9 | 2.11 | Ballymena | ||
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.