GAA   The Official Ulster Colleges GAA Website - Sponsored by BT

St. Michael's Grammar
League Tables - 2011-12

BT MacLarnon Cup - Section C

Team Name Played Won Lost Drawn Scored Conceded +/- Points
St. Louis Grammar, Ballymena 3 3 0 0 2.34 1.15 22 6
St. Eunan's College, Letterkenny 3 1 1 1 6.22 5.24 1 3
St. Michael's Grammar, Lurgan 3 1 1 1 5.22 6.26 -7 3
St. Malachy's College, Belfast 3 0 3 0 4.23 5.36 -16 0

BT MacLarnon Cup - Section K

Team Name Played Won Lost Drawn Scored Conceded +/- Points
St. Paul's High School, Bessbrook 4 4 0 0 6.41 3.20 30 8
St. Columb's College, Derry 5 3 1 1 10.34 6.39 7 7
St. Patrick's Grammar, Downpatrick 4 2 1 1 3.41 7.30 -1 5
St. Louis Grammar, Ballymena 3 2 1 0 4.24 2.29 1 4
St. Patrick's College, Cavan 2 1 1 0 3.21 2.9 15 2
Our Lady's Secondary, Castleblaney 2 1 1 0 3.15 0.18 6 2
Holy Cross College, Strabane 2 1 1 0 5.11 2.19 1 2
Patrician High, Carrickmacross 2 1 1 0 3.9 3.12 -3 2
St. Louis Grammar, Kilkeel 1 0 1 0 0.8 1.7 -2 0
Rathmore Grammar, Belfast 1 0 1 0 3.5 3.8 -3 0
St. Eunan's College, Letterkenny 1 0 1 0 0.10 2.8 -4 0
St. Patrick's High, Keady 1 0 1 0 2.4 3.6 -5 0
St. Pius X High, Magherafelt 1 0 1 0 1.7 3.7 -6 0
St. Malachy's College, Belfast 1 0 1 0 0.7 3.6 -8 0
St. Michael's Grammar, Lurgan 1 0 1 0 0.6 1.14 -11 0
Colaiste Cholmcille, Ballyshannon 1 0 1 0 0.4 2.15 -17 0

BT Ulster Herald Cup - Section D

Team Name Played Won Lost Drawn Scored Conceded +/- Points
St. Michael's Grammar, Lurgan 3 3 0 0 14.46 2.26 56 6
St. Patrick's Grammar, Downpatrick 2 1 1 0 5.24 4.33 -6 2
St. Malachy's College, Belfast 2 0 2 0 4.26 8.25 -11 0
Holy Cross College, Strabane 1 0 1 0 1.2 10.14 -39 0

BT Ulster Herald Cup - Section K

Team Name Played Won Lost Drawn Scored Conceded +/- Points
St. Michael's Grammar, Lurgan 2 2 0 0 3.18 3.7 11 4
Rathmore Grammar, Belfast 2 2 0 0 3.20 1.19 7 4
St. Joseph's, Crossmaglen 2 1 1 0 2.15 0.23 -2 2
St. Paul's High School, Bessbrook 2 1 1 0 3.14 3.17 -3 2
St. Patrick's Grammar, Downpatrick 1 0 1 0 0.12 2.7 -1 0
St. Columb's College, Derry 1 0 1 0 2.8 2.10 -2 0
St. Mary's CBS, Belfast 1 0 1 0 1.11 3.9 -4 0
Patrician High, Carrickmacross 1 0 1 0 2.3 2.9 -6 0

BT Treanor Cup - Section A

Team Name Played Won Lost Drawn Scored Conceded +/- Points
Rathmore Grammar, Belfast 4 4 0 0 15.39 1.30 51 8
Our Lady and St. Patrick's College, Knock 4 3 1 0 6.46 7.38 5 6
St. Joseph's, Crossmaglen 4 2 2 0 12.56 11.40 19 4
St. Michael's Grammar, Lurgan 4 1 3 0 8.40 8.42 -2 2
St. Louis Grammar, Ballymena 4 0 4 0 7.22 21.53 -73 0

BT O'Doherty Cup - Section K

Team Name Played Won Lost Drawn Scored Conceded +/- Points
St. Pius X High, Magherafelt 2 2 0 0 4.29 5.12 14 4
St. Patrick's High, Keady 2 2 0 0 0.24 1.18 3 4
St. Malachy's College, Belfast 2 1 1 0 4.15 3.14 4 2
Colaiste Cholmcille, Ballyshannon 2 1 1 0 4.19 3.21 1 2
St. Michael's Grammar, Lurgan 2 1 1 0 2.20 1.23 0 2
St. Eunan's College, Letterkenny 2 1 1 0 2.20 3.17 0 2
St. Louis Grammar, Kilkeel 1 0 1 0 0.8 0.9 -1 0
Our Lady and St. Patrick's College, Knock 1 0 1 0 2.11 3.11 -3 0
Rathmore Grammar, Belfast 1 0 1 0 4.3 2.18 -9 0
De La Salle College, Belfast 1 0 1 0 2.3 3.9 -9 0