The Official Ulster Colleges GAA Website - Sponsored by BT
| Competition | Round | Team 1 | Score | Score | Team 2 | ||
|---|---|---|---|---|---|---|---|
| Sat 25th Feb 2012 | |||||||
| MacRory | SF | Enniskillen | 1.7 | 0.9 | Armagh | ||
| Fri 10th Feb 2012 | |||||||
| MacRory | QF | Dungannon | 2.7 | 0.17 | Armagh | ||
| Mon 21st Nov 2011 | |||||||
| MacRory | A3 | St Macartans | 0.4 | 1.8 | Armagh | ||
| Sat 19th Nov 2011 | |||||||
| MacRory | A5 | Dungannon | 0.8 | 0.11 | Armagh | ||
| Mon 14th Nov 2011 | |||||||
| Corn na n'Óg | C3 | Armagh | 6.23 | 2.4 | Enniskillen | ||
| Fri 11th Nov 2011 | |||||||
| MacRory | A4 | Enniskillen | 1.4 | 0.6 | Armagh | ||
| Mon 24th Oct 2011 | |||||||
| Corn na n'Óg | C1 | Armagh | 3.9 | 4.8 | Dungannon | ||
| Sat 22nd Oct 2011 | |||||||
| MacRory | A2 | St Mary's M'felt | 0.6 | 3.9 | Armagh | ||
| Thu 13th Oct 2011 | |||||||
| Rannafast | A2 | Armagh | 1.6 | 0.12 | Inis Eoghain | ||
| Casement | QF | Keady | 3.18 | 1.11 | Armagh | ||
| Mon 3rd Oct 2011 | |||||||
| Rannafast | A4 | Armagh | 3.6 | 3.9 | Omagh | ||
| Mon 26th Sep 2011 | |||||||
| Rannafast | A3 | Armagh | 0.11 | 0.11 | St Mary's M'felt | ||
| Mon 12th Sep 2011 | |||||||
| Casement | C2 | Dungannon | 3.20 | 4.15 | Armagh | ||
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.