Time | Competition | Round | Team 1 | Team 2 | Venue | Referee | |
---|---|---|---|---|---|---|---|
Mon 8th Mar 2010 | |||||||
W/S | Dalton | A1 | St Macartans | v | St Mary's M'felt | ||
W/S | Dalton | B1 | Abbey | v | Omagh | ||
W/S | Dalton | B1 | Armagh | v | St Pius X | ||
Mon 15th Mar 2010 | |||||||
W/S | Dalton | A2 | St Mary's M'felt | v | Dungannon | ||
W/S | Dalton | B2 | Armagh | v | Abbey | ||
W/S | Dalton | B2 | St Pius X | v | Omagh | ||
Mon 22nd Mar 2010 | |||||||
W/S | Dalton | A3 | St Macartans | v | Dungannon | ||
W/S | Dalton | B3 | Armagh | v | Omagh | ||
W/S | Dalton | B3 | St Pius X | v | Abbey | ||
Thu 1st Apr 2010 | |||||||
2:00 | Dalton | PRE | B3 | v | C3 | ||
Mon 12th Apr 2010 | |||||||
W/S | Dalton | QF | B1 | v | C2 (X) | ||
W/S | Dalton | QF | C2 | v | A3 (Y) | ||
W/S | Dalton | QF | A2 | v | B2 (Z) | ||
Mon 19th Apr 2010 | |||||||
W/S | Dalton | SF | W | v | Y | ||
W/S | Dalton | SF | X | v | Z |
Note: All dates and times are subject to change. 2pm is the default time.
Key: W/S = Week Starting. A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.