Time | Competition | Round | Team 1 | Team 2 | Venue | Referee | |
---|---|---|---|---|---|---|---|
Tue 30th Nov 1999 | |||||||
2:00 | Forrester's | SF | Cross & Passion | v | St MacNissis | ||
Mon 1st Feb 2010 | |||||||
W/S | Forrester's | A1 | St Mary's CBS | v | Downpatrick | ||
W/S | Forrester's | A1 | Maghera | v | Keady | ||
W/S | Forrester's | B1 | St Columba's | v | De La Salle | ||
W/S | Forrester's | B1 | St MacNissis | v | 4th Year B Winner | ||
Mon 22nd Feb 2010 | |||||||
W/S | Forrester's | A3 | St Mary's CBS | v | Maghera | ||
W/S | Forrester's | B3 | De La Salle | v | 4th Year B Winner | ||
W/S | Forrester's | B3 | St Columba's | v | St MacNissis | ||
Mon 1st Mar 2010 | |||||||
W/S | Forrester's | A4 | St Mary's CBS | v | Keady | ||
W/S | Forrester's | B4 | De La Salle | v | St MacNissis | ||
W/S | Forrester's | B4 | St Columba's | v | 4th Year B Winner | ||
Mon 8th Mar 2010 | |||||||
W/S | Forrester's | A5 | Downpatrick | v | Keady | ||
Mon 22nd Mar 2010 | |||||||
W/S | Forrester's | SF | A1 | v | B2 | ||
W/S | Forrester's | SF | B1 | v | A2 | ||
Tue 30th Mar 2010 | |||||||
2:00 | Forrester's | SF | Cross & Passion | v | St MacNissis | ||
Thu 1st Apr 2010 | |||||||
2:00 | Forrester's | F | TBC | v | TBC | ||
Thu 15th Apr 2010 | |||||||
2:00 | Forrester's | F | St Mary's CBS | v | Cross & Passion |
Note: All dates and times are subject to change. 2pm is the default time.
Key: W/S = Week Starting. A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.