Competition | Round | Team 1 | Score | Score | Team 2 | ||
---|---|---|---|---|---|---|---|
Mon 8th Mar 2010 | |||||||
Nolan | F | Edmund Rice | 3.7 | 4.12 | Donaghmore | ||
Wed 3rd Mar 2010 | |||||||
Nolan | SF | Lumen | 2.7 | 4.6 | Donaghmore | ||
Nolan | SF | Edmund Rice | 3.7 | 1.11 | Bearnageeha | ||
Thu 11th Feb 2010 | |||||||
Nolan | QF | Lumen | 3.9 | 1.11 | Coláistí na bhFál | ||
Fri 5th Feb 2010 | |||||||
Nolan | QF | Loreto | 1.4 | 2.14 | Edmund Rice | ||
Mon 1st Feb 2010 | |||||||
Nolan | QF | St. Patrick's, Ballymena | 0.0 | 0.1 | Bearnageeha | ||
Thu 28th Jan 2010 | |||||||
Nolan | B3 | Feirste | 3.4 | 1.11 | Glen Road | ||
Thu 10th Dec 2009 | |||||||
Nolan | A2 | Lumen | 2.12 | 2.3 | Donaghmore | ||
Nolan | B2 | Bearnageeha | 4.12 | 3.5 | Edmund Rice | ||
Thu 3rd Dec 2009 | |||||||
Nolan | B2 | Edmund Rice | 0.1 | 0.0 | Glen Road | ||
Fri 27th Nov 2009 | |||||||
Nolan | A1 | Donaghmore | 6.12 | 0.9 | St Pat's Ballymena | ||
Wed 25th Nov 2009 | |||||||
Nolan | B2 | Bearnageeha | 3.5 | 0.8 | Feirste | ||
Mon 23rd Nov 2009 | |||||||
Nolan | A3 | Loreto | 3.6 | 1.8 | Donaghmore | ||
Nolan | A3 | Lumen | 0.1 | 0.0 | St Pat's Ballymena | ||
Mon 16th Nov 2009 | |||||||
Nolan | A2 | Loreto | 12.10 | 0.4 | St Pat's Ballymena | ||
Nolan | A1 | Lumen | 3.15 | 5.5 | Loreto | ||
Fri 13th Nov 2009 | |||||||
Nolan | B1 | Glen Road | 1.6 | 1.6 | Bearnageeha |
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.