Competition | Round | Team 1 | Score | Score | Team 2 | ||
---|---|---|---|---|---|---|---|
Fri 6th Nov 2009 | |||||||
MacLarnon | A2 | Ballymena | 1.12 | 0.8 | Aquinas | ||
Thu 15th Oct 2009 | |||||||
Rannafast | A1 | Ballymena | 1.3 | 2.9 | Armagh | ||
Fri 9th Oct 2009 | |||||||
Rannafast | A4 | Ballymena | 2.3 | 6.16 | Maghera | ||
Thu 8th Oct 2009 | |||||||
Mageean | A2 | Ballymena | 2.7 | 1.16 | Knock | ||
McGreevy | A2 | Dungannon | 0.3 | 6.3 | Ballymena | ||
McGreevy | A1 | Knock | 1.10 | 2.2 | Ballymena | ||
McGreevy | A3 | Loreto | 2.2 | 5.4 | Ballymena | ||
Wed 7th Oct 2009 | |||||||
Mageean | A1 | Ballymena | 0.0 | 0.1 | St Mary's CBS | ||
Mon 5th Oct 2009 | |||||||
Mageean | A5 | Ballymena | 2.13 | 4.15 | Maghera | ||
Thu 1st Oct 2009 | |||||||
Rannafast | A3 | Ballymena | 2.6 | 1.12 | St Mary's M'felt | ||
Mon 28th Sep 2009 | |||||||
Mageean | A3 | Ballymena | 1.12 | 0.19 | Cross & Passion | ||
Fri 18th Sep 2009 | |||||||
Mageean | A4 | Ballymena | 3.11 | 1.26 | De La Salle |
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.