Competition | Round | Team 1 | Score | Score | Team 2 | ||
---|---|---|---|---|---|---|---|
Mon 19th Apr 2010 | |||||||
Treanor | A1 | Ballymena | 2.11 | 2.10 | De La Salle | ||
Wed 14th Apr 2010 | |||||||
Treanor | A2 | Ballymena | 2.8 | 3.7 | Rathmore | ||
Mon 29th Mar 2010 | |||||||
Treanor | B1 | St Malachy's | 0.6 | 0.9 | Knock | ||
Thu 25th Mar 2010 | |||||||
Treanor | B4 | Knock | 2.5 | 2.10 | St Paul's | ||
Treanor | B3 | St Malachy's | 2.7 | 2.9 | Lurgan | ||
Mon 15th Mar 2010 | |||||||
Treanor | B2 | St Malachy's | 1.10 | 1.16 | St Paul's | ||
Treanor | D1 | St Paul's | 1.9 | 1.10 | Holy Cross | ||
Mon 8th Mar 2010 | |||||||
Treanor | B1 | St Paul's | 1.15 | 1.10 | Lurgan |
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.